SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X8 5/150 + 47 | 17 | 8 | 5/150 | 1250KG | 4x4 | $300.00 | |
17X8 6/139.7 + 0 | 17 | 8 | 6/139.7 | 1250KG | 4x4 | $300.00 | |
17X8 6/139.7 + 25 | 17 | 8 | 6/139.7 | 1250KG | 4x4 | $300.00 | |
17X8 6/139.7 + 35 | 17 | 8 | 6/139.7 | 1250KG | 4x4 | $300.00 | |
17X8 6/139.7 + 45 | 17 | 8 | 6/139.7 | 1250KG | 4x4 | $300.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X8 5/150 + 47 Diameter: 17 Width: 8 Stud Pattern: 5/150 Load Ratting: 1250 Vehicle Type: 4x4 |
$300.00 |
Size: 17X8 6/139.7 + 0 Diameter: 17 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1250 Vehicle Type: 4x4 |
$300.00 |
Size: 17X8 6/139.7 + 25 Diameter: 17 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1250 Vehicle Type: 4x4 |
$300.00 |
Size: 17X8 6/139.7 + 35 Diameter: 17 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1250 Vehicle Type: 4x4 |
$300.00 |
Size: 17X8 6/139.7 + 45 Diameter: 17 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1250 Vehicle Type: 4x4 |
$300.00 |