SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X9 5/150 + '-12 | 17 | 9 | 5/150 | 1500KG | 4x4 | $410.00 | |
17X9 5/150 + '-59 | 17 | 9 | 5/150 | 1500KG | 4x4 | $410.00 | |
17X9 6/139.7 + '-12 | 17 | 9 | 6/139.7 | 1134KG | 4x4 | $410.00 | |
17X9 6/139.7 + 0 | 17 | 9 | 6/139.7 | 1134KG | 4x4 | $410.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X9 5/150 + '-12 Diameter: 17 Width: 9 Stud Pattern: 5/150 Load Ratting: 1500 Vehicle Type: 4x4 |
$410.00 |
Size: 17X9 5/150 + '-59 Diameter: 17 Width: 9 Stud Pattern: 5/150 Load Ratting: 1500 Vehicle Type: 4x4 |
$410.00 |
Size: 17X9 6/139.7 + '-12 Diameter: 17 Width: 9 Stud Pattern: 6/139.7 Load Ratting: 1134 Vehicle Type: 4x4 |
$410.00 |
Size: 17X9 6/139.7 + 0 Diameter: 17 Width: 9 Stud Pattern: 6/139.7 Load Ratting: 1134 Vehicle Type: 4x4 |
$410.00 |