SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X9 6/114.3 + 18 | 17 | 9 | 6/114.3 | 1134KG | 4x4 | $430.00 | |
17X9 6/114.3 + 30 | 17 | 9 | 6/114.3 | 1134KG | 4x4 | $430.00 | |
17X9 6/139.7 + 18 | 17 | 9 | 6/139.7 | 1134KG | 4x4 | $430.00 | |
17X9 6/139.7 + 30 | 17 | 9 | 6/139.7 | 1134KG | 4x4 | $430.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X9 6/114.3 + 18 Diameter: 17 Width: 9 Stud Pattern: 6/114.3 Load Ratting: 1134 Vehicle Type: 4x4 |
$430.00 |
Size: 17X9 6/114.3 + 30 Diameter: 17 Width: 9 Stud Pattern: 6/114.3 Load Ratting: 1134 Vehicle Type: 4x4 |
$430.00 |
Size: 17X9 6/139.7 + 18 Diameter: 17 Width: 9 Stud Pattern: 6/139.7 Load Ratting: 1134 Vehicle Type: 4x4 |
$430.00 |
Size: 17X9 6/139.7 + 30 Diameter: 17 Width: 9 Stud Pattern: 6/139.7 Load Ratting: 1134 Vehicle Type: 4x4 |
$430.00 |