SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X10 6/5.5 + '-18 | 17 | 10 | 6/5.5 | 1133.79KG | SUV | $353.00 | |
17X9 6/5.5 + '-12 | 17 | 9 | 6/5.5 | 1133.79KG | SUV | $370.00 | |
17X9 6/5.5 + 1 | 17 | 9 | 6/5.5 | 1133.79KG | SUV | $370.00 | |
17X9 6/4.5 + 1 | 17 | 9 | 6/4.5 | 1133.79KG | SUV | $370.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X10 6/5.5 + '-18 Diameter: 17 Width: 10 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: SUV |
$353.00 |
Size: 17X9 6/5.5 + '-12 Diameter: 17 Width: 9 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: SUV |
$370.00 |
Size: 17X9 6/5.5 + 1 Diameter: 17 Width: 9 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: SUV |
$370.00 |
Size: 17X9 6/4.5 + 1 Diameter: 17 Width: 9 Stud Pattern: 6/4.5 Load Ratting: 1133.79 Vehicle Type: SUV |
$370.00 |