SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
20X10 8/170 + '-18 | 20 | 10 | 8/170 | 1678KG | 4X4 | $462.00 | |
20X9 8/170 + 20 | 20 | 9 | 8/170 | 1678KG | 4X4 | $430.00 | |
20X9 8/180 + 1 | 20 | 9 | 8/180 | 1678KG | 4X4 | $430.00 | |
20X9 8/6.5 + 1 | 20 | 9 | 8/6.5 | 1678KG | 4X4 | $430.00 |
SPECIFICATION | ACTION |
---|---|
Size: 20X10 8/170 + '-18 Diameter: 20 Width: 10 Stud Pattern: 8/170 Load Ratting: 1678 Vehicle Type: 4X4 |
$462.00 |
Size: 20X9 8/170 + 20 Diameter: 20 Width: 9 Stud Pattern: 8/170 Load Ratting: 1678 Vehicle Type: 4X4 |
$430.00 |
Size: 20X9 8/180 + 1 Diameter: 20 Width: 9 Stud Pattern: 8/180 Load Ratting: 1678 Vehicle Type: 4X4 |
$430.00 |
Size: 20X9 8/6.5 + 1 Diameter: 20 Width: 9 Stud Pattern: 8/6.5 Load Ratting: 1678 Vehicle Type: 4X4 |
$430.00 |