SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
20X10 8/170 + '-18 | 20 | 10 | 8/170 | 1678KG | 4X4 | $445.00 | |
20X10 8/180 + '-18 | 20 | 10 | 8/180 | 1678KG | 4X4 | $445.00 | |
20X10 6/5.5 + '-19 | 20 | 10 | 6/5.5 | 1133.79KG | 4X4 | $445.00 | |
20X10 5/5.5 + '-18 | 20 | 10 | 5/5.5 | 1133.79KG | 4X4 | $445.00 | |
20X12 6/5.5 + '-44 | 20 | 12 | 6/5.5 | 1133.79KG | 4X4 | $516.00 |
SPECIFICATION | ACTION |
---|---|
Size: 20X10 8/170 + '-18 Diameter: 20 Width: 10 Stud Pattern: 8/170 Load Ratting: 1678 Vehicle Type: 4X4 |
$445.00 |
Size: 20X10 8/180 + '-18 Diameter: 20 Width: 10 Stud Pattern: 8/180 Load Ratting: 1678 Vehicle Type: 4X4 |
$445.00 |
Size: 20X10 6/5.5 + '-19 Diameter: 20 Width: 10 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$445.00 |
Size: 20X10 5/5.5 + '-18 Diameter: 20 Width: 10 Stud Pattern: 5/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$445.00 |
Size: 20X12 6/5.5 + '-44 Diameter: 20 Width: 12 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$516.00 |