SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X9 6/5.5 + '-15 | 17 | 9 | 6/5.5 | 1133.79KG | 4X4 | $548.00 | |
17X9 6/5.5 + '-38 | 17 | 9 | 6/5.5 | 1133.79KG | 4X4 | $548.00 | |
17X9 8/170 + '-38 | 17 | 9 | 8/170 | 1678KG | 4X4 | $548.00 | |
17X9 5/5 + '-15 | 17 | 9 | 5/5 | 1133.79KG | 4X4 | $548.00 | |
17X9 5/5 + '-38 | 17 | 9 | 5/5 | 1133.79KG | 4X4 | $548.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X9 6/5.5 + '-15 Diameter: 17 Width: 9 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$548.00 |
Size: 17X9 6/5.5 + '-38 Diameter: 17 Width: 9 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$548.00 |
Size: 17X9 8/170 + '-38 Diameter: 17 Width: 9 Stud Pattern: 8/170 Load Ratting: 1678 Vehicle Type: 4X4 |
$548.00 |
Size: 17X9 5/5 + '-15 Diameter: 17 Width: 9 Stud Pattern: 5/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$548.00 |
Size: 17X9 5/5 + '-38 Diameter: 17 Width: 9 Stud Pattern: 5/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$548.00 |