SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X9 6/5 + 0 | 17 | 9 | 6/5 | 1133.79KG | 4X4 | $287.00 | |
17X9 6/135 + 0 | 17 | 9 | 6/135 | 1133.79KG | 4X4 | $287.00 | |
17X9 6/5 + '-12 | 17 | 9 | 6/5 | 1133.79KG | 4X4 | $287.00 | |
17X9 5/5 + 0 | 17 | 9 | 5/5 | 1133.79KG | 4X4 | $275.00 | |
17X9 5/5 + '-12 | 17 | 9 | 5/5 | 1133.79KG | 4X4 | $280.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X9 6/5 + 0 Diameter: 17 Width: 9 Stud Pattern: 6/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$287.00 |
Size: 17X9 6/135 + 0 Diameter: 17 Width: 9 Stud Pattern: 6/135 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$287.00 |
Size: 17X9 6/5 + '-12 Diameter: 17 Width: 9 Stud Pattern: 6/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$287.00 |
Size: 17X9 5/5 + 0 Diameter: 17 Width: 9 Stud Pattern: 5/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$275.00 |
Size: 17X9 5/5 + '-12 Diameter: 17 Width: 9 Stud Pattern: 5/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$280.00 |