SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
18X8 5/112 + 38 | 18 | 8 | 5/112 | 816.33KG | 4X4 | $240.00 | |
18X8 5/4 + 38 | 18 | 8 | 5/4 | 816.33KG | 4X4 | $240.00 | |
18X8 5/4 + 38 | 18 | 8 | 5/4 | 816.33KG | 4X4 | $240.00 | |
18X8 5/110 + 38 | 18 | 8 | 5/110 | 816.33KG | 4X4 | $240.00 |
SPECIFICATION | ACTION |
---|---|
Size: 18X8 5/112 + 38 Diameter: 18 Width: 8 Stud Pattern: 5/112 Load Ratting: 816.33 Vehicle Type: 4X4 |
$240.00 |
Size: 18X8 5/4 + 38 Diameter: 18 Width: 8 Stud Pattern: 5/4 Load Ratting: 816.33 Vehicle Type: 4X4 |
$240.00 |
Size: 18X8 5/4 + 38 Diameter: 18 Width: 8 Stud Pattern: 5/4 Load Ratting: 816.33 Vehicle Type: 4X4 |
$240.00 |
Size: 18X8 5/110 + 38 Diameter: 18 Width: 8 Stud Pattern: 5/110 Load Ratting: 816.33 Vehicle Type: 4X4 |
$240.00 |