SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
16X9 5/150 + 50N | 16 | 9 | 5/150 | 1542KG | SUV | $545.00 | |
16X9 5/150 + 0P | 16 | 9 | 5/150 | 1542KG | SUV | $545.00 | |
16X9 6/139.7 + 25N | 16 | 9 | 6/139.7 | 1542KG | SUV | $545.00 | |
16X9 6/139.7 + 0P | 16 | 9 | 6/139.7 | 1542KG | SUV | $545.00 | |
16X9 6/139.7 + 0P | 16 | 9 | 6/139.7 | 1542KG | SUV | $545.00 |
SPECIFICATION | ACTION |
---|---|
Size: 16X9 5/150 + 50N Diameter: 16 Width: 9 Stud Pattern: 5/150 Load Ratting: 1542 Vehicle Type: SUV |
$545.00 |
Size: 16X9 5/150 + 0P Diameter: 16 Width: 9 Stud Pattern: 5/150 Load Ratting: 1542 Vehicle Type: SUV |
$545.00 |
Size: 16X9 6/139.7 + 25N Diameter: 16 Width: 9 Stud Pattern: 6/139.7 Load Ratting: 1542 Vehicle Type: SUV |
$545.00 |
Size: 16X9 6/139.7 + 0P Diameter: 16 Width: 9 Stud Pattern: 6/139.7 Load Ratting: 1542 Vehicle Type: SUV |
$545.00 |
Size: 16X9 6/139.7 + 0P Diameter: 16 Width: 9 Stud Pattern: 6/139.7 Load Ratting: 1542 Vehicle Type: SUV |
$545.00 |