SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
15X10 6/139.7 + '-44 | 15 | 10 | 6/139.7 | 1120KG | 4X4 | $180.00 | |
15X7 6/139.7 + 10 | 15 | 7 | 6/139.7 | 1140KG | 4X4 | $140.00 | |
15X7 6/139.7 + '-9 | 15 | 7 | 6/139.7 | 1140KG | 4X4 | $140.00 | |
15X8 6/139.7 + '-22 | 15 | 8 | 6/139.7 | 1120KG | 4X4 | $140.00 |
SPECIFICATION | ACTION |
---|---|
Size: 15X10 6/139.7 + '-44 Diameter: 15 Width: 10 Stud Pattern: 6/139.7 Load Ratting: 1120 Vehicle Type: 4X4 |
$180.00 |
Size: 15X7 6/139.7 + 10 Diameter: 15 Width: 7 Stud Pattern: 6/139.7 Load Ratting: 1140 Vehicle Type: 4X4 |
$140.00 |
Size: 15X7 6/139.7 + '-9 Diameter: 15 Width: 7 Stud Pattern: 6/139.7 Load Ratting: 1140 Vehicle Type: 4X4 |
$140.00 |
Size: 15X8 6/139.7 + '-22 Diameter: 15 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1120 Vehicle Type: 4X4 |
$140.00 |