SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X9 5/150 + '-15 | 17 | 9 | 5/150 | 1133.79KG | 4x4 | $638.00 | |
17X9 5/5 + '-38 | 17 | 9 | 5/5 | 952.38KG | 4x4 | $638.00 | |
17X9 5/5 + '-15 | 17 | 9 | 5/5 | 1133.79KG | 4x4 | $638.00 | |
17X9 6/5.5 + '-15 | 17 | 9 | 6/5.5 | 1133.79KG | 4x4 | $638.00 | |
17X9 6/135 + '-15 | 17 | 9 | 6/135 | 1133.79KG | 4x4 | $638.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X9 5/150 + '-15 Diameter: 17 Width: 9 Stud Pattern: 5/150 Load Ratting: 1133.79 Vehicle Type: 4x4 |
$638.00 |
Size: 17X9 5/5 + '-38 Diameter: 17 Width: 9 Stud Pattern: 5/5 Load Ratting: 952.38 Vehicle Type: 4x4 |
$638.00 |
Size: 17X9 5/5 + '-15 Diameter: 17 Width: 9 Stud Pattern: 5/5 Load Ratting: 1133.79 Vehicle Type: 4x4 |
$638.00 |
Size: 17X9 6/5.5 + '-15 Diameter: 17 Width: 9 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4x4 |
$638.00 |
Size: 17X9 6/135 + '-15 Diameter: 17 Width: 9 Stud Pattern: 6/135 Load Ratting: 1133.79 Vehicle Type: 4x4 |
$638.00 |