SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
16X8 6/139.7 + 1 | 16 | 8 | 6/139.7 | 1133.79KG | 4X4 | $353.00 | |
16X8 6/139.7 + 20 | 16 | 8 | 6/139.7 | 1133.79KG | 4X4 | $353.00 | |
16X8 6/5.5 + 1 | 16 | 8 | 6/5.5 | 1133.79KG | 4X4 | $262.00 | |
16X8 6/5.5 + 20 | 16 | 8 | 6/5.5 | 1133.79KG | 4X4 | $262.00 | |
16X8 5/5.5 + 1 | 16 | 8 | 5/5.5 | 1133.79KG | 4X4 | $262.00 |
SPECIFICATION | ACTION |
---|---|
Size: 16X8 6/139.7 + 1 Diameter: 16 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$353.00 |
Size: 16X8 6/139.7 + 20 Diameter: 16 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$353.00 |
Size: 16X8 6/5.5 + 1 Diameter: 16 Width: 8 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$262.00 |
Size: 16X8 6/5.5 + 20 Diameter: 16 Width: 8 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$262.00 |
Size: 16X8 5/5.5 + 1 Diameter: 16 Width: 8 Stud Pattern: 5/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$262.00 |