SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X8.5 6/5.5 + 7 | 17 | 8.5 | 6/5.5 | 1133.79KG | 4X4 | $328.00 | |
17X8.5 5/120 + 20 | 17 | 8.5 | 5/120 | 1133.79KG | 4X4 | $328.00 | |
17X9 5/5 + '-12 | 17 | 9 | 5/5 | 1133.79KG | 4X4 | $334.00 | |
17X9 6/5.5 + '-12 | 17 | 9 | 6/5.5 | 1133.79KG | 4X4 | $334.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X8.5 6/5.5 + 7 Diameter: 17 Width: 8.5 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$328.00 |
Size: 17X8.5 5/120 + 20 Diameter: 17 Width: 8.5 Stud Pattern: 5/120 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$328.00 |
Size: 17X9 5/5 + '-12 Diameter: 17 Width: 9 Stud Pattern: 5/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$334.00 |
Size: 17X9 6/5.5 + '-12 Diameter: 17 Width: 9 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$334.00 |