SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
20X10 8/6.5 + '-18 | 20 | 10 | 8/6.5 | 1678KG | 4X4 | $467.00 | |
20X10 6/5.5 + '-18 | 20 | 10 | 6/5.5 | 1133.79KG | 4X4 | $397.00 | |
20X12 8/170 + '-44 | 20 | 12 | 8/170 | 1678KG | 4X4 | $539.00 | |
20X12 6/5.5 + '-45 | 20 | 12 | 6/5.5 | 1133.79KG | 4X4 | $539.00 | |
20X12 6/135 + '-44 | 20 | 12 | 6/135 | 1133.79KG | 4X4 | $539.00 |
SPECIFICATION | ACTION |
---|---|
Size: 20X10 8/6.5 + '-18 Diameter: 20 Width: 10 Stud Pattern: 8/6.5 Load Ratting: 1678 Vehicle Type: 4X4 |
$467.00 |
Size: 20X10 6/5.5 + '-18 Diameter: 20 Width: 10 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$397.00 |
Size: 20X12 8/170 + '-44 Diameter: 20 Width: 12 Stud Pattern: 8/170 Load Ratting: 1678 Vehicle Type: 4X4 |
$539.00 |
Size: 20X12 6/5.5 + '-45 Diameter: 20 Width: 12 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$539.00 |
Size: 20X12 6/135 + '-44 Diameter: 20 Width: 12 Stud Pattern: 6/135 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$539.00 |