SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
18X8 5/112 + 40P | 18 | 8 | 5/112 | KG | $325.00 | ||
18X8 5/114.3 + 35P | 18 | 8 | 5/114.3 | KG | $325.00 | ||
18X8 5/114.3 + 43P | 18 | 8 | 5/114.3 | KG | $325.00 | ||
18X8 5/120 + 40P | 18 | 8 | 5/120 | KG | $325.00 |
SPECIFICATION | ACTION |
---|---|
Size: 18X8 5/112 + 40P Diameter: 18 Width: 8 Stud Pattern: 5/112 Load Ratting: Vehicle Type: |
$325.00 |
Size: 18X8 5/114.3 + 35P Diameter: 18 Width: 8 Stud Pattern: 5/114.3 Load Ratting: Vehicle Type: |
$325.00 |
Size: 18X8 5/114.3 + 43P Diameter: 18 Width: 8 Stud Pattern: 5/114.3 Load Ratting: Vehicle Type: |
$325.00 |
Size: 18X8 5/120 + 40P Diameter: 18 Width: 8 Stud Pattern: 5/120 Load Ratting: Vehicle Type: |
$325.00 |