SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X9 6/139.7 + | 17 | 9 | 6/139.7 | KG | $340.00 | ||
17X9 6/139.7 + | 17 | 9 | 6/139.7 | KG | $340.00 | ||
17X9 7/139.7 + 12 | 17 | 9 | 7/139.7 | KG | $330.00 | ||
17X9 7/139.7 + | 17 | 9 | 7/139.7 | KG | $330.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X9 6/139.7 + Diameter: 17 Width: 9 Stud Pattern: 6/139.7 Load Ratting: Vehicle Type: |
$340.00 |
Size: 17X9 6/139.7 + Diameter: 17 Width: 9 Stud Pattern: 6/139.7 Load Ratting: Vehicle Type: |
$340.00 |
Size: 17X9 7/139.7 + 12 Diameter: 17 Width: 9 Stud Pattern: 7/139.7 Load Ratting: Vehicle Type: |
$330.00 |
Size: 17X9 7/139.7 + Diameter: 17 Width: 9 Stud Pattern: 7/139.7 Load Ratting: Vehicle Type: |
$330.00 |