SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
19X8 5/112 + 40P | 19 | 8 | 5/112 | KG | 4X4 | $380.00 | |
19X8 5/114.3 + 43P | 19 | 8 | 5/114.3 | KG | 4X4 | $380.00 | |
19X8 5/114.3 + 35P | 19 | 8 | 5/114.3 | KG | 4X4 | $380.00 | |
19X8.5 5/114.3 + 40P | 19 | 8.5 | 5/114.3 | KG | 4X4 | $380.00 | |
19X8.5 5/120 + 35P | 19 | 8.5 | 5/120 | KG | 4X4 | $430.00 |
SPECIFICATION | ACTION |
---|---|
Size: 19X8 5/112 + 40P Diameter: 19 Width: 8 Stud Pattern: 5/112 Load Ratting: Vehicle Type: 4X4 |
$380.00 |
Size: 19X8 5/114.3 + 43P Diameter: 19 Width: 8 Stud Pattern: 5/114.3 Load Ratting: Vehicle Type: 4X4 |
$380.00 |
Size: 19X8 5/114.3 + 35P Diameter: 19 Width: 8 Stud Pattern: 5/114.3 Load Ratting: Vehicle Type: 4X4 |
$380.00 |
Size: 19X8.5 5/114.3 + 40P Diameter: 19 Width: 8.5 Stud Pattern: 5/114.3 Load Ratting: Vehicle Type: 4X4 |
$380.00 |
Size: 19X8.5 5/120 + 35P Diameter: 19 Width: 8.5 Stud Pattern: 5/120 Load Ratting: Vehicle Type: 4X4 |
$430.00 |