SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
20X9 6/135 + 0 | 20 | 9 | 6/135 | 1133.79KG | 4X4 | $380.00 | |
20X9 6/5.5 + '-12 | 20 | 9 | 6/5.5 | 1133.79KG | 4X4 | $380.00 | |
20X9 6/5.5 + 0 | 20 | 9 | 6/5.5 | 1133.79KG | 4X4 | $380.00 | |
20X9 5/5 + '-12 | 20 | 9 | 5/5 | 1133.79KG | 4X4 | $380.00 | |
20X9 5/5 + 0 | 20 | 9 | 5/5 | 1133.79KG | 4X4 | $380.00 |
SPECIFICATION | ACTION |
---|---|
Size: 20X9 6/135 + 0 Diameter: 20 Width: 9 Stud Pattern: 6/135 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$380.00 |
Size: 20X9 6/5.5 + '-12 Diameter: 20 Width: 9 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$380.00 |
Size: 20X9 6/5.5 + 0 Diameter: 20 Width: 9 Stud Pattern: 6/5.5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$380.00 |
Size: 20X9 5/5 + '-12 Diameter: 20 Width: 9 Stud Pattern: 5/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$380.00 |
Size: 20X9 5/5 + 0 Diameter: 20 Width: 9 Stud Pattern: 5/5 Load Ratting: 1133.79 Vehicle Type: 4X4 |
$380.00 |