SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
18X8 5/120 + 35 | 18 | 8 | 5/120 | 690KG | SUV/ Sedan | $410.00 | |
18X8.5 5/114.3 + 35 | 18 | 8.5 | 5/114.3 | 690KG | SUV/ Sedan | $410.00 | |
18X9 5/120 + 32 | 18 | 9 | 5/120 | 690KG | SUV/ Sedan | $430.00 | |
18X9.5 5/114.3 + 40 | 18 | 9.5 | 5/114.3 | 690KG | SUV/ Sedan | $430.00 |
SPECIFICATION | ACTION |
---|---|
Size: 18X8 5/120 + 35 Diameter: 18 Width: 8 Stud Pattern: 5/120 Load Ratting: 690 Vehicle Type: SUV/ Sedan |
$410.00 |
Size: 18X8.5 5/114.3 + 35 Diameter: 18 Width: 8.5 Stud Pattern: 5/114.3 Load Ratting: 690 Vehicle Type: SUV/ Sedan |
$410.00 |
Size: 18X9 5/120 + 32 Diameter: 18 Width: 9 Stud Pattern: 5/120 Load Ratting: 690 Vehicle Type: SUV/ Sedan |
$430.00 |
Size: 18X9.5 5/114.3 + 40 Diameter: 18 Width: 9.5 Stud Pattern: 5/114.3 Load Ratting: 690 Vehicle Type: SUV/ Sedan |
$430.00 |