SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
20X10 5/114.3 + 42 | 20 | 10 | 5/114.3 | KG | SUV/ Sedan | $530.00 | |
20X10 5/120 + 42 | 20 | 10 | 5/120 | KG | SUV/ Sedan | $530.00 | |
20X8 5/120 + 35 | 20 | 8 | 5/120 | KG | SUV/ Sedan | $500.00 | |
20X8.5 5/114.3 + 35 | 20 | 8.5 | 5/114.3 | KG | SUV/ Sedan | $500.00 |
SPECIFICATION | ACTION |
---|---|
Size: 20X10 5/114.3 + 42 Diameter: 20 Width: 10 Stud Pattern: 5/114.3 Load Ratting: Vehicle Type: SUV/ Sedan |
$530.00 |
Size: 20X10 5/120 + 42 Diameter: 20 Width: 10 Stud Pattern: 5/120 Load Ratting: Vehicle Type: SUV/ Sedan |
$530.00 |
Size: 20X8 5/120 + 35 Diameter: 20 Width: 8 Stud Pattern: 5/120 Load Ratting: Vehicle Type: SUV/ Sedan |
$500.00 |
Size: 20X8.5 5/114.3 + 35 Diameter: 20 Width: 8.5 Stud Pattern: 5/114.3 Load Ratting: Vehicle Type: SUV/ Sedan |
$500.00 |