SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
16X8 5/150 + 0 | 16 | 8 | 5/150 | 1150KG | 4x4 | $270.00 | |
16X8 6/139.7 + 0 | 16 | 8 | 6/139.7 | 1350KG | 4x4 | $270.00 | |
16X8 6/139.7 + 25 | 16 | 8 | 6/139.7 | 1150KG | 4x4 | $270.00 | |
16X8 6/139.7 + 35 | 16 | 8 | 6/139.7 | 1150KG | 4x4 | $270.00 | |
16X8 6/139.7 + 45 | 16 | 8 | 6/139.7 | 1150KG | 4x4 | $270.00 |
SPECIFICATION | ACTION |
---|---|
Size: 16X8 5/150 + 0 Diameter: 16 Width: 8 Stud Pattern: 5/150 Load Ratting: 1150 Vehicle Type: 4x4 |
$270.00 |
Size: 16X8 6/139.7 + 0 Diameter: 16 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1350 Vehicle Type: 4x4 |
$270.00 |
Size: 16X8 6/139.7 + 25 Diameter: 16 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1150 Vehicle Type: 4x4 |
$270.00 |
Size: 16X8 6/139.7 + 35 Diameter: 16 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1150 Vehicle Type: 4x4 |
$270.00 |
Size: 16X8 6/139.7 + 45 Diameter: 16 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1150 Vehicle Type: 4x4 |
$270.00 |