SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
18X8 5/120 + 40 | 18 | 8 | 5/120 | 725KG | SUV/ Sedan | $254.76 | |
18X8 5/114.3 + 40 | 18 | 8 | 5/114.3 | 725KG | SUV/ Sedan | $254.76 | |
18X8 5/100 + 40 | 18 | 8 | 5/100 | 725KG | SUV/ Sedan | $254.76 | |
18X8 5/108 + 40 | 18 | 8 | 5/108 | 725KG | SUV/ Sedan | $254.76 |
SPECIFICATION | ACTION |
---|---|
Size: 18X8 5/120 + 40 Diameter: 18 Width: 8 Stud Pattern: 5/120 Load Ratting: 725 Vehicle Type: SUV/ Sedan |
$254.76 |
Size: 18X8 5/114.3 + 40 Diameter: 18 Width: 8 Stud Pattern: 5/114.3 Load Ratting: 725 Vehicle Type: SUV/ Sedan |
$254.76 |
Size: 18X8 5/100 + 40 Diameter: 18 Width: 8 Stud Pattern: 5/100 Load Ratting: 725 Vehicle Type: SUV/ Sedan |
$254.76 |
Size: 18X8 5/108 + 40 Diameter: 18 Width: 8 Stud Pattern: 5/108 Load Ratting: 725 Vehicle Type: SUV/ Sedan |
$254.76 |