SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
16X8 5/150 + 0 | 16 | 8 | 5/150 | 1500KG | 4X4 | $336.60 | |
16X8 6/139.7 + '-13 | 16 | 8 | 6/139.7 | 1500KG | 4X4 | $336.60 | |
16X8 6/139.7 + 30 | 16 | 8 | 6/139.7 | 1250KG | 4X4 | $336.60 | |
16X8 6/114.3 + 30 | 16 | 8 | 6/114.3 | 1250KG | 4X4 | $336.60 | |
16X8 5/150 + '-47 | 16 | 8 | 5/150 | 1500KG | 4X4 | $336.60 |
SPECIFICATION | ACTION |
---|---|
Size: 16X8 5/150 + 0 Diameter: 16 Width: 8 Stud Pattern: 5/150 Load Ratting: 1500 Vehicle Type: 4X4 |
$336.60 |
Size: 16X8 6/139.7 + '-13 Diameter: 16 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1500 Vehicle Type: 4X4 |
$336.60 |
Size: 16X8 6/139.7 + 30 Diameter: 16 Width: 8 Stud Pattern: 6/139.7 Load Ratting: 1250 Vehicle Type: 4X4 |
$336.60 |
Size: 16X8 6/114.3 + 30 Diameter: 16 Width: 8 Stud Pattern: 6/114.3 Load Ratting: 1250 Vehicle Type: 4X4 |
$336.60 |
Size: 16X8 5/150 + '-47 Diameter: 16 Width: 8 Stud Pattern: 5/150 Load Ratting: 1500 Vehicle Type: 4X4 |
$336.60 |