SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
17X8 4/100 + 40 | 17 | 8 | 4/100 | KG | $350.00 | ||
17X8 5/100 + 40 | 17 | 8 | 5/100 | KG | $350.00 | ||
17X8 5/112 + 35 | 17 | 8 | 5/112 | KG | $350.00 | ||
17X9 5/112 + 30 | 17 | 9 | 5/112 | KG | $360.00 |
SPECIFICATION | ACTION |
---|---|
Size: 17X8 4/100 + 40 Diameter: 17 Width: 8 Stud Pattern: 4/100 Load Ratting: Vehicle Type: |
$350.00 |
Size: 17X8 5/100 + 40 Diameter: 17 Width: 8 Stud Pattern: 5/100 Load Ratting: Vehicle Type: |
$350.00 |
Size: 17X8 5/112 + 35 Diameter: 17 Width: 8 Stud Pattern: 5/112 Load Ratting: Vehicle Type: |
$350.00 |
Size: 17X9 5/112 + 30 Diameter: 17 Width: 9 Stud Pattern: 5/112 Load Ratting: Vehicle Type: |
$360.00 |