SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
18X8.5 5/100 + 42 | 18 | 8.5 | 5/100 | 690KG | Sedan/SUV | $310.00 | |
18X8.5 5/112 + 40 | 18 | 8.5 | 5/112 | 690KG | Sedan/SUV | $310.00 | |
18X8.5 5/114.3 + 40 | 18 | 8.5 | 5/114.3 | 690KG | Sedan/SUV | $310.00 | |
18X8.5 5/120 + 42 | 18 | 8.5 | 5/120 | 690KG | Sedan/SUV | $310.00 |
SPECIFICATION | ACTION |
---|---|
Size: 18X8.5 5/100 + 42 Diameter: 18 Width: 8.5 Stud Pattern: 5/100 Load Ratting: 690 Vehicle Type: Sedan/SUV |
$310.00 |
Size: 18X8.5 5/112 + 40 Diameter: 18 Width: 8.5 Stud Pattern: 5/112 Load Ratting: 690 Vehicle Type: Sedan/SUV |
$310.00 |
Size: 18X8.5 5/114.3 + 40 Diameter: 18 Width: 8.5 Stud Pattern: 5/114.3 Load Ratting: 690 Vehicle Type: Sedan/SUV |
$310.00 |
Size: 18X8.5 5/120 + 42 Diameter: 18 Width: 8.5 Stud Pattern: 5/120 Load Ratting: 690 Vehicle Type: Sedan/SUV |
$310.00 |