SIZE | HUB DIAMETER | WIDTH | STUD PATTERN | LOAD RATTING | VEHICLE TYPE | PRICE | ACTION |
---|---|---|---|---|---|---|---|
19X8.5 5/114.3 + 35 | 19 | 8.5 | 5/114.3 | 815KG | Sedan/SUV | $370.00 | |
19X8.5 5/114.3 + 45 | 19 | 8.5 | 5/114.3 | 815KG | Sedan/SUV | $370.00 | |
19X8.5 5/120 + 45 | 19 | 8.5 | 5/120 | 815KG | Sedan/SUV | $370.00 | |
19X9.5 5/114.3 + 45 | 19 | 9.5 | 5/114.3 | 815KG | Sedan/SUV | $385.00 |
SPECIFICATION | ACTION |
---|---|
Size: 19X8.5 5/114.3 + 35 Diameter: 19 Width: 8.5 Stud Pattern: 5/114.3 Load Ratting: 815 Vehicle Type: Sedan/SUV |
$370.00 |
Size: 19X8.5 5/114.3 + 45 Diameter: 19 Width: 8.5 Stud Pattern: 5/114.3 Load Ratting: 815 Vehicle Type: Sedan/SUV |
$370.00 |
Size: 19X8.5 5/120 + 45 Diameter: 19 Width: 8.5 Stud Pattern: 5/120 Load Ratting: 815 Vehicle Type: Sedan/SUV |
$370.00 |
Size: 19X9.5 5/114.3 + 45 Diameter: 19 Width: 9.5 Stud Pattern: 5/114.3 Load Ratting: 815 Vehicle Type: Sedan/SUV |
$385.00 |